Skip to main content

Course Schedule

In order to better assist our students in planning out their class schedule, the Economics Department is happy to present the following information. Please note that due to unforeseen professor or department needs, this schedule may change.
Fall 2023
Winter 2023
Spring 2023
Summer 2023

Course Section Class Period Days Room/Bldg Instructor
ECON 110 001 2:00p - 3:15p TTh B002 JFSB Kearl
ECON 110 002 9:30a - 10:45a TTh 140 JSB Platt
ECON 110 003 8:00a - 8:50a MWF 250 KMBL A. Pope
ECON 110 004 6:00p - 8:50p W 270 KMBL Butler
ECON 210 001 4:00p - 4:50p W 130 TNRB McMurray
ECON 378 001 8:00a - 9:15a MW B124 MARB McMurray
ECON 378 002 2:00p - 3:15p MW B124 MARB McMurray
ECON 380 001 8:00a - 9:15a MW B119 MARB Waters
ECON 380 002 12:30p - 1:45p MW B124 MARB Sims
ECON 380 003 8:00a - 9:15a TTh B119 MARB Leslie
ECON 380 004 9:30a - 10:45a TTh B119 MARB Leslie
ECON 381 001 2:00p - 3:15p MW 3712 HBLL vom Lehn
ECON 381 002 8:00a - 9:15a TTh 3712 HBLL Yim
ECON 381 003 9:30a - 10:45a TTh 3712 HBLL Yim
ECON 382 001 8:00a- 9:15a MW 3712 HBLL Cardon
ECON 382 002 9:30a - 10:45a MW B124 MARB Lefgren
ECON 382 003 12:30p - 1:45p TTh 3712 HBLL Stovall
ECON 388 001 11:00a - 12:15p MW B124 MARB Frandsen
ECON 388 002 12:30p - 1:45p TTh B119 MARB Showalter
ECON 388 003 12:30p - 1:45p TTh 121 MARB Eide
ECON 398 001 11:00 a- 12:15p MW B119 MARB J. Pope
ECON 398 002 12:30p - 1:45p MW B119 MARB J. Pope
ECON 398 003 9:30a - 10:45a TTh 1144 WVB Patterson
ECON 420 001 12:30p - 1:45p TTh 1144 WVB Kearl
ECON 431 001 11:00a - 12:15p MW 3712 HBLL Stoddard
ECON 431 002 12:30p - 1:45p MW 3712 HBLL Stoddard
ECON 440 001 9:30a - 10:45a MW B119 MARB A. Pope
ECON 450 001 12:30p - 1:45p MW 1144 WVB Condie
ECON 461 001 9:30a - 10:45a TTh TBD Eide
ECON 463 001 11:00a - 12:15p MW 1144 WVB Sims
ECON 465 001 2:00p - 3:15p TTh B119 MARB Showalter
ECON 475 001 2:00p - 3:15p MW B119 MARB Wilson
ECON 475 002 3:30p - 4:45p MW B119 MARB Wilson
ECON 476 001 9:30a - 10:45a MW 3712 HBLL Cardon
ECON 477 001 12:30p - 1:45p TTh B119 MARB McMurray
ECON 478 001 2:00p - 3:15p TTh 3712 HBLL Stovall
ECON 484 001 9:30a - 10:45a MW 1133 WVB Frandsen
ECON 580 001 2:00p - 3:15p MW 1144 WVB Condie
ECON 581 001 3:30p - 4:45p MW 3712 HBLL vom Lehn

Course Section Class Period Days Room/Bldg Instructor
110 005 9:30a-10:45a TTh 140 JSB Platt
110 007 2:00p-3:15p TTh B002 JFSB Kearl
110 008 6:00p-8:50p W B037 JFSB Butler
110 009 8:00a-8:50a MWF 250 KMBL Pope
210 001 4:00p-4:50p W 110 TNRB McMurray
378 001 8:00a-9:15a TTh B119 MARB Leslie
378 002 12:30p-1:45p TTh B119 MARB Leslie
380 001 8:00a-9:15a MW B119 MARB Waters
380 002 2:00p-3:15p MW B124 MARB Price
380 003 3:30p-4:45p MW B124 MARB Price
381 001 8:00a-9:15a MW 3712 HBLL Wilson
381 002 11:00a-12:15p MW B119 MARB Condie
381 003 12:30p-1:45p TTh 3712 HBLL Bradford
381 004 6:00p-8:50p Th B060 JFSB Butler
382 001 12:30p-1:45p MW 3712 HBLL Stovall
382 002 2:00p-3:15p MW 3712 HBLL Cardon
382 003 8:00a-9:15a TTh 3712 HBLL Lefgren
388 001 9:30a-10:45a MW B124 MARB Eide
388 002 11:00a-12:15p MW B124 MARB Eide
388 003 2:00p-3:15p TTh 3712 HBLL Eliason
388 004 3:30p-4:45p TTh 3712 HBLL Eliason
398 001 2:00p-3:15p MW B119 MARB Pope
398 003 2:00p-3:15p TTh 107 JKB Denning
398 004 3:30p-4:45p TTh 2110 JKB Denning
421 001 12:30p-1:45p TTh 2145 WVB Kearl
431 001 2:00p-3:15p TTh B119 MARB Stoddard
431 002 3:30p-4:45p TTh B119 MARB Stoddard
432 001 12:30p-1:45p MW B124 MARB vom Lehn
440 001 9:30a-10:45a MW B119 MARB Pope
450 001 12:30p-1:45p MW B119 MARB Condie
458 001 8:00a-9:15a TTh 3024 JKB Bradford
465 001 9:30a-10:45a TTh 3712 HBLL Eliason
475 001 9:30a-10:45a MW 3712 HBLL Wilson
476 001 3:30p-4:45p MW 3712 HBLL Cardon
477 001 9:30a-10:45a TTh B119 MARB McMurray
478 001 11:00a-12:15p MW 3712 HBLL Stovall
484 001 2:00p-3:15p MW 1133 WVB Frandsen
582 001 12:30p-1:45p TTh 1144 WVB Platt
588 001 3:30p-4:45p MW 1144 WVB Frandsen

Course Class Period Days Room/Bldg Instructor
ECON 110 2:00p-3:15p MTWTh W111 BNSN Showalter
ECON 378 2:00p-3:15p MTWTh B060 JFSB Staff
ECON 380 8:00a-9:15a MTWTh 3712 HBLL Price
ECON 381 12:30p-1:45p MTWTh B060 JFSB Bradford
ECON 382 9:30a-10:45a MTWTh 3712 HBLL Price
ECON 388 12:30p-1:45p MTWTh B119 MARB Showalter
ECON 398 12:30p-1:45p MTWTh 3712 HBLL Patterson
ECON 442 2:00p-3:15p MTWTh 3712 HBLL Patterson
ECON 458 8:00a-9:15a MTWTh B060 JFSB Bradford

Course Class Period Days Room/Bldg Instructor
ECON 110 9:30a-10:45a MTWTh B002 JFSB Staff
ECON 378 9:30a-10:45a MTWTh B060 JFSB Staff